Coin master links and card exchange, trending other post

Monday, 18 December 2017

Dwarka Election Result 2017 Live Update - Party and Candidate Wise Full Winner List Dwarka


द्वारका चुनाव परिणाम 2017 लाइव अपडेट - पार्टी और उम्मीदवार समझदार पूर्ण विजेता सूची

Dwarka Election Result 2017 Live Update - Party and Candidate Wise Full Winner List Dwarka
पार्टीउम्मीदवार का नामस्थिति
  • BJP Pabubha Virambha Manek 48980 votes | 53.52% | WON
  • INC Ahir Meraman Markhi 35355 votes | 38.63% | LOST
  • IND Ashokbhai Jivabhai Vaghela 1221 votes | 1.33% | LOST
  • BSP Chetariya Rambhai Karshanbhai 745 votes | 0.81% | LOST
  • IND Bhagavanjibhai Hemrajbhai Thobhani 696 votes | 0.76% | LOST
  • NCP Madam Ranmalbhai Lakhubhai 695 votes | 0.76% | LOST
  • IND Kanjariya Arjan Kesha 660 votes | 0.72% | LOST
  • IND Makavana Shaileshbhai Lakhabhai 385 votes | 0.42% | LOST
  • IND Bolim Hajibhai Abharambhai 249 votes | 0.27% | LOST
  • IND Bolim Mamad Kasambhai 207 votes | 0.23% | LOST
  • SHS Ranmalbhai Arjanbhai Godham 182 votes | 0.20% | LOST
  • IND Chetariya Vajshibhai Kanabhai 137 votes | 0.15% | LOST
  • AIHCP Sonagara Chandubhai Bhikhabhai 128 votes | 0.14% | LOST

No comments:

Post a Comment

Search This Blog